| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71039386 | Single Family Property | 3 | 2.50 | 2080 | |
| 6 | $271,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71012280 | Condo/Townhome/Coop Property | 2 | 2.00 | 1314 | |
| 4 | $261,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70955975 | Condo/Townhome/Coop Property | 2 | 2.00 | 1314 | |
| 0 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70688654 | Condo/Townhome/Coop Property | 3 | 2.00 | 1412 | |
| 5 | $253,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70987197 | Condo/Townhome/Coop Property | 2 | 2.00 | 1314 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70688691 | Condo/Townhome/Coop Property | 2 | 2.00 | 1314 | |
| 2 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70688897 | Condo/Townhome/Coop Property | 2 | 2.00 | 1144 | |
| 3 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70874540 | Condo/Townhome/Coop Property | 1 | 1.00 | 1011 | |
| 7 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71020628 | Single Family Property | 3 | 3.00 | 1972 | |
